| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 327 | Ethash | 125250000 | $ 6.77 | $ 203.18 | 0.38 | $ 173.99 | |||
| NVIDIA | MSI | RTX 3090 | 1575 | 1100 | Windows 10 | 456.38 | nicehash | 300 | Ethash | 118486000 | $ 6.41 | $ 192.20 | 0.39 | $ 165.42 | |||
| NVIDIA | GIGABYTE | Gigabyte Eagle 3080 OC 10 G | -300 | 1350 | Windows 10 | 466.11 | Nanominer | 234 | Ethash | 99300000 | $ 5.37 | $ 161.08 | 0.42 | $ 140.19 | |||
| NVIDIA | NVIDIA | RTX 3080 | - | 2400 | Hive OS miner21 | 230 | Ethash | 99000000 | $ 5.35 | $ 160.59 | 0.43 | $ 140.06 | |||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Ethash | 94800000 | $ 5.13 | $ 153.78 | 0.38 | $ 131.46 | |||
| NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $ 5.06 | $ 151.83 | 0.41 | $ 131.30 | ||||||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Overclocked) | 1335 | 972 | Windows 10 | 388.59 | Claymore | 238 | Ethash | 79000000 | $ 4.27 | $ 128.15 | 0.33 | $ 106.90 | |||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Stock) | 1335 | 850 | Windows 10 | 388.59 | Claymore | 213 | Ethash | 70000000 | $ 3.79 | $ 113.55 | 0.33 | $ 94.53 | |||
| NVIDIA | ASUS | RTX 3070 | - | - | Phoenix Miner 5.4C | 125 | Ethash | 61300000 | $ 3.31 | $ 99.44 | 0.49 | $ 88.28 | |||||
| NVIDIA | MSI | RTX 3060 Ti | 1140 | 8000 | T-rex Miner 0.19.9 | 150 | Ethash | 60000000 | $ 3.24 | $ 97.33 | 0.40 | $ 83.94 | |||||
| NVIDIA | EVGA | 1080 TI 11 GB | 1700 | 5724 | Windows 10 | 391.01 | Claymore | 275 | Ethash | 54000000 | $ 2.92 | $ 87.60 | 0.20 | $ 63.05 | |||
| NVIDIA | EVGA | 1080 TI 11 GB | - | - | Windows 10 | Claymore v11.6 | 275 | Ethash | 50000000 | $ 2.70 | $ 81.11 | 0.18 | $ 56.56 | ||||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 331 | Scrypt | 132850000 | $ 2.36 | $ 70.66 | 0.40 | $ 41.11 | |||
| NVIDIA | ZOTAC | Geforce RTX 2070 | - | - | Windows 10 | 140 | Ethash | 38500000 | $ 2.08 | $ 62.45 | 0.28 | $ 49.95 | |||||
| NVIDIA | EVGA | GeForce GTX 1080 TI FTW3 | 1974 | 5775 | Windows 10 | 385.41 | Claymore | 185 | Ethash | 37360000 | $ 2.02 | $ 60.60 | 0.20 | $ 44.08 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Ethash | 34495000 | $ 1.87 | $ 55.96 | 0.25 | $ 43.46 | |||
| NVIDIA | AORUS | 1080 Ti 11 Gb | - | - | Windows 10 | Claymore v10.5 | 225 | Ethash | 34300000 | $ 1.85 | $ 55.64 | 0.15 | $ 35.55 | ||||
| NVIDIA | MSI | 1080 Ti gaming X 11g | - | - | - | - | 333 | Ethash | 33775000 | $ 1.83 | $ 54.79 | 0.10 | $ 25.06 | ||||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP -60% power limit | 1100 | 4600 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 110 | Ethash | 32800000 | $ 1.77 | $ 53.21 | 0.30 | $ 43.39 | |||
| NVIDIA | MSI | MSI GeForce GTX 1660 SUPER VENTUS XS OC 6GB | 1050 | 2300 | Ubuntu | 460.67 | Hiveos 0.6-204@210608 | 63 | Ethash | 32700000 | $ 1.77 | $ 53.04 | 0.52 | $ 47.42 | |||
| NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | Claymore | 250 | Ethash | 31900000 | $ 1.72 | $ 51.75 | 0.13 | $ 29.43 | |||
| NVIDIA | MSI | MSI GTX 1070 TI 8Gb GDDR5 (Micron) | 1442 | 4452 | Windows 10 | 388.71 | Claymore | 145 | Ethash | 31557000 | $ 1.71 | $ 51.19 | 0.22 | $ 38.24 | |||
| NVIDIA | MSI | GeForce GTX 1080 Ti | 1480 | 1376 | Windows 10 | 250 | Ethash | 31300000 | $ 1.69 | $ 50.77 | 0.13 | $ 28.45 | |||||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 75 | Ethash | 31150000 | $ 1.68 | $ 50.53 | 0.42 | $ 43.83 | |||
| NVIDIA | MSI | GTX 1070 8GB | 1873 | 4498 | Windows 10 | 382.53 | Claymore | 349 | Ethash | 30800000 | $ 1.67 | $ 49.96 | - | $ 18.80 | |||
| NVIDIA | ASUS | GTX 1070 TI Optimized | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Ethash | 30672000 | $ 1.66 | $ 49.75 | 0.17 | $ 33.68 | |||
| NVIDIA | MSI | Geforce 1660 TI GDDR6 | 1550 | 6750 | Windows 10 | Claymore | 90 | Ethash | 30300000 | $ 1.64 | $ 49.15 | 0.34 | $ 41.11 | ||||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 | 1477 | 972 | Windows 10 | 388.59 | Claymore | 250 | Scrypt | 88770000 | $ 1.57 | $ 47.22 | 0.36 | $ 24.90 | |||
| NVIDIA | NVIDIA | GeForce GTX 1070 | 1506 | 2002 | Windows 10 | Claymore | 150 | Ethash | 27000000 | $ 1.46 | $ 43.80 | 0.18 | $ 30.41 | ||||
| NVIDIA | ASUS | P-106 6GB | 1850 | - | Windows 10 | 38.7.5 | Claymore | 150 | Ethash | 25400000 | $ 1.37 | $ 41.20 | 0.17 | $ 27.81 | |||
| NVIDIA | ASUS | GTX 1070 TI (stock) | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Ethash | 24900000 | $ 1.35 | $ 40.39 | 0.14 | $ 24.32 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked & Under Volted | 1860 | 4704 | Windows 10 | 385.41 | Claymore 9.8 | 150 | Ethash | 24500000 | $ 1.32 | $ 39.74 | 0.16 | $ 26.35 | |||
| NVIDIA | GIGABYTE | GeForce GTX 1060 3GB | 1550 | 2002 | Windows 10 | Claymore 9.2 | 120 | Ethash | 24000000 | $ 1.30 | $ 38.93 | 0.20 | $ 28.22 | ||||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | KawPow | 45970000 | $ 1.28 | $ 38.54 | 0.14 | $ 9.26 | |||
| NVIDIA | NVIDIA | GeForce GTX 1080 | 1251 | 1607 | Windows 10 | ccMiner | 180 | Ethash | 23000000 | $ 1.24 | $ 37.31 | 0.13 | $ 21.24 | ||||
| NVIDIA | ZOTAC | ZOTAC GeForce® GTX 1050 Ti Mini | 1054 | 2227 | Windows 10 pro | 391.10 | Claymore's Dual Ethereum Miner 11.0 | 56 | Ethash | 20000000 | $ 1.08 | $ 32.44 | 0.36 | $ 27.44 | |||
| NVIDIA | ZOTAC | ZOTAC GeForce® GTX 1050 Ti Mini | 1054 | 2227 | Windows 10 pro | 391.10 | Claymore's Dual Ethereum Miner 11.0 | 56 | Ethash | 20000000 | $ 1.08 | $ 32.44 | 0.36 | $ 27.44 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 150 | Ethash | 19000000 | $ 1.03 | $ 30.82 | 0.13 | $ 17.43 | |||
| NVIDIA | NVIDIA | GeForce GTX 1060 6GB | 1744 | 2002 | Windows 10 | Claymore | 120 | Ethash | 19000000 | $ 1.03 | $ 30.82 | 0.16 | $ 20.11 | ||||
| NVIDIA | EVGA | GeForce GTX 970 | 1050 | 1753 | Arch Linux | Claymore | 140 | Ethash | 16000000 | $ 0.87 | $ 25.95 | 0.11 | $ 13.45 | ||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | CC-miner | 250 | Scrypt | 48450000 | $ 0.86 | $ 25.77 | 0.19 | $ 3.45 | |||
| NVIDIA | NVIDIA | GeForce GTX 780Ti | 875 | 1752 | Windows 10 | CUDAminer | 250 | Ethash | 15000000 | $ 0.81 | $ 24.33 | - | $ 2.01 | ||||
| NVIDIA | ASUS | RTX 3070 | - | - | T-Rex 0.19.5 | 139 | KawPow | 29000000 | $ 0.81 | $ 24.31 | 0.21 | $ 11.90 | |||||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 319 | Ethash | 120600000 | $ 0.73 | $ 21.76 | 0.38 | $ -6.72 | |||
| NVIDIA | GIGABYTE | 3070 | - | - | Windows 10 | T rex 0.20 | 94 | KawPow | 25000000 | $ 0.70 | $ 20.96 | 0.27 | $ 12.57 | ||||
| NVIDIA | EVGA | GeForce GTX TITAN X | 1000 | 1753 | Windows 10 | Nicehash v2.0.1.5 | 168 | Scrypt | 33000000 | $ 0.67 | $ 20.21 | 0.20 | $ 5.21 | ||||
| NVIDIA | NVIDIA | GeForce GTX 1050 Ti 4GB | 1291 | 1752 | Windows 10 | Claymore | 75 | Ethash | 12000000 | $ 0.65 | $ 19.47 | 0.16 | $ 12.77 | ||||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | Verthash | 1830000 | $ 0.54 | $ 16.32 | - | $ -12.96 | |||
| NVIDIA | PNY | Quadro M4000 8GB | - | - | Windows 10 | Claymore | 300 | Ethash | 10000000 | $ 0.54 | $ 16.22 | - | $ -10.56 | ||||
| NVIDIA | GIGABYTE | 1080 TI 11 GB AORUS | - | - | Windows 10 | STAK XMR Miner | 146 | Cryptonight | 4700 | $ 0.47 | $ 14.20 | - | $ 1.17 | ||||
| NVIDIA | MSI | Geforce 1080TI | 2000 | 5600 | Windows 7 Pro | www.xmrcgpu.com with large pages enabled | 280 | Cryptonight | 4450 | $ 0.45 | $ 13.44 | - | $ -11.56 | ||||
| NVIDIA | ASUS | 1080TI FTW3 11 GB DDR5 | 2000 | 5066 | Windows 7 x64 | XMRCGPU | 300 | Cryptonight | 3950 | $ 0.40 | $ 11.93 | - | $ -14.85 | ||||
| NVIDIA | GIGABYTE | GeForce GTX 1080 | 1900 | 5900 | Windows 10 pro | www.xmrcgpu.com | 180 | Cryptonight | 3370 | $ 0.34 | $ 10.18 | - | $ -5.89 | ||||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 87 | KawPow | 12100000 | $ 0.34 | $ 10.14 | 0.14 | $ 2.37 | |||
| NVIDIA | EVGA | 1080TI FTW3 11 GB DDR5 | 2000 | 5600 | Windows 10 | XMRMINER | 308 | Cryptonight | 3150 | $ 0.32 | $ 9.51 | - | $ -17.99 | ||||
| NVIDIA | NVIDIA | MX150 (Laptop) | - | - | Windows 10 | Nicehash v2.0 | 100 | Ethash | 5000000 | $ 0.27 | $ 8.11 | - | $ -0.82 | ||||
| NVIDIA | NVIDIA | GeForce GTX 750Ti | 1020 | 1350 | Windows 10 | Nicehash | 60 | Ethash | 5000000 | $ 0.27 | $ 8.11 | - | $ 2.75 | ||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Equihash | 950 | $ 0.17 | $ 5.12 | - | $ -17.20 | |||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Cryptonight | 1670 | $ 0.17 | $ 5.04 | - | $ -17.28 | |||
| NVIDIA | MSI | NVIDIA GeForce GTX 1650 | 1200 | 4001 | Windows 10 pro | 496.76 | T-rex | 75 | KawPow | 6000000 | $ 0.17 | $ 5.03 | - | $ -1.67 | |||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 | 1477 | 972 | Windows 10 | 388.59 | Claymore | 248 | Equihash | 863 | $ 0.15 | $ 4.65 | - | $ -17.49 | |||
| NVIDIA | ZOTAC | GTX 1080 | 2000 | 5215 | Windows 10 pro | Afterburner | EWBF | 250 | Equihash | 631 | $ 0.11 | $ 3.40 | - | $ -18.92 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 200 | Equihash | 577 | $ 0.10 | $ 3.11 | - | $ -14.75 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 145 | Equihash | 540 | $ 0.10 | $ 2.91 | - | $ -10.04 | |||
| NVIDIA | NVIDIA | GTX 1080 8GB Pascal stock (-70V) | 1657 | 4635 | Windows 10 | 382.05 | Claymore | 170 | Equihash | 517 | $ 0.09 | $ 2.78 | - | $ -12.40 | |||
| NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | EWBF 0.3.4b Cuda miner | 250 | Equihash | 500 | $ 0.09 | $ 2.69 | - | $ -19.63 | |||
| NVIDIA | MSI | GTX 1070 TI 8Gb GDDR5 (Micron) | 1720 | 4400 | Windows 10 | 388.71 | Zhash | 145 | Equihash | 500 | $ 0.09 | $ 2.69 | - | $ -10.26 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1600 | 4600 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 116 | Equihash | 480 | $ 0.09 | $ 2.59 | - | $ -7.77 | |||
| NVIDIA | GIGABYTE | Geforce 1080 G1 | - | - | Windows 7 x64 | 126 | Equihash | 465 | $ 0.08 | $ 2.50 | - | $ -8.75 | |||||
| NVIDIA | MSI | GAMING 1070 Ti | 1582 | 3802 | Ubuntu 17.04 | 387.22 | ewbf 0.3.4b | 111 | Equihash | 458 | $ 0.08 | $ 2.47 | - | $ -7.44 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 2060 | 4700 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Cryptonight | 795 | $ 0.08 | $ 2.40 | - | $ -10.10 | |||
| NVIDIA | ZOTAC | ZOTAC AMP 1070 | - | - | Windows 10 | EXCAVATOR 1.1.4A | 120 | Equihash | 437 | $ 0.08 | $ 2.35 | - | $ -8.36 | ||||
| NVIDIA | ASUS | GTX 980 TI Asus strix | 1215 | 3304 | Windows 10 | 382.05 | Claymore | 235 | Equihash | 430 | $ 0.08 | $ 2.32 | - | $ -18.66 | |||
| NVIDIA | MSI | MSI GTX 1070 GAMING Z | - | - | Windows 10 | NICEHASHMINER_V1.7.5.9 | 120 | Equihash | 421 | $ 0.08 | $ 2.27 | - | $ -8.44 | ||||
| NVIDIA | ASUS | GTX 1070 TI Optimized | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Cryptonight | 722 | $ 0.07 | $ 2.18 | - | $ -13.89 | |||
| NVIDIA | ASUS | GeForce 1070 GTX | 1185 | 4608 | Windows 10 | 378.78 | CCminer | 200 | Cryptonight | 708 | $ 0.07 | $ 2.14 | - | $ -15.72 | |||
| NVIDIA | ZOTAC | GTX 980 TI 6GB | 1050 | 1750 | Windows 10 | 382.05 | Nicehash v1.1.4a | 220 | Equihash | 390 | $ 0.07 | $ 2.10 | - | $ -17.54 | |||
| NVIDIA | EVGA | EVGA GTX 980 4GB SUPERCLOCKED | 1442 | 3903 | Windows 10 | 388.00 | EWBF Zcash cuda miner 0.3.4b | 200 | Equihash | 358 | $ 0.06 | $ 1.93 | - | $ -15.93 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked | 2164 | 4704 | Windows 10 | 385.41 | EWBF 0.3.4b | 150 | Equihash | 352 | $ 0.06 | $ 1.90 | - | $ -11.49 | |||
| NVIDIA | ASUS | GTX 1070 TI stock | - | - | Windows 10 | 388.13 | Nicehash v2.0.1.3 | 180 | Cryptonight | 616 | $ 0.06 | $ 1.86 | - | $ -14.21 | |||
| NVIDIA | EVGA | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 151 | Equihash | 345 | $ 0.06 | $ 1.86 | - | $ -11.62 | ||||
| NVIDIA | MSI | MSI GEFORCE 980 TI | 1250 | 7010 | Windows 10 pro | NICEHASH GUI | 190 | Equihash | 335 | $ 0.06 | $ 1.80 | - | $ -15.16 | ||||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 150 | Equihash | 317 | $ 0.06 | $ 1.71 | - | $ -11.68 | |||
| NVIDIA | AMD | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 95 | Equihash | 315 | $ 0.06 | $ 1.70 | - | $ -6.78 | ||||
| NVIDIA | EVGA | EVGA GTX 1060 6GB SSC | - | - | Windows 10 | EWBF 0.3.3B | 106 | Equihash | 297 | $ 0.05 | $ 1.60 | - | $ -7.86 | ||||
| NVIDIA | PNY | 1070 | 69 | 599 | nanopool | 0 | Equihash | 270 | $ 0.05 | $ 1.45 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 1.45 | |||||
| NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Equihash | 250 | $ 0.04 | $ 1.35 | - | $ -3.11 | ||||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Xmr-Miner 0.2.1 | 150 | Cryptonight | 445 | $ 0.04 | $ 1.34 | - | $ -12.05 | |||
| NVIDIA | PNY | PNY QUADRO M4000 8GB | - | - | Windows 10 | 70 | Cryptonight | 250 | $ 0.03 | $ 0.76 | - | $ -5.49 | |||||
| NVIDIA | PNY | PNY 1050 TI | 1797 | 7000 | Windows 7 x64 | NICEHASH GUI | 75 | Equihash | 138 | $ 0.02 | $ 0.74 | - | $ -5.96 | ||||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Scrypt | 4205000 | $ 0.02 | $ 0.52 | - | $ -11.98 | |||
| NVIDIA | EVGA | EVGA GEFORCE 750 TI | - | - | Windows 7 x64 | NICEHASH GUI | 65 | Equihash | 72 | $ 0.01 | $ 0.39 | - | $ -5.41 | ||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Blake-256 | 6500000000 | $ 0.01 | $ 0.27 | 26.00 | $ -22.05 | |||
| NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | DSTM Zminer | 250 | Equihash | 518 | $ 0.01 | $ 0.26 | - | $ -22.06 | |||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Lbry | 769000000 | $ 0.00 | $ 0.04 | 3.08 | $ -22.28 | |||
| NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Blake-256 | 500000000 | $ 0.00 | $ 0.02 | 10.00 | $ -4.44 | ||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Neoscrypt | 2480000 | $ 0.00 | $ 0.02 | - | $ -22.30 | |||
| NVIDIA | INTEL | i5 | - | - | Windows 7 Ultimate | 0 | SHA-256 | 500000000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||||
| NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Blake-256 | 146000000 | $ 0.00 | $ 0.01 | 2.92 | $ -4.45 | ||||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG Memory - Over Clocked & Under Volted | 1822 | 4704 | Windows 10 | 385.41 | Claymore 9.8 | 0 | Blake-256 | 232000000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 285.41 | Claymore | 0 | Blake-256 | 194000000 | $ 0.00 | $ 0.01 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.01 | |||
| NVIDIA | GIGABYTE | GTX 1050 TI 4Gb | 1810 | 3561 | Unbuntu 15.04 | 5.X.X | Bitminer 7.X | 50 | Pascal | 332000000 | $ 0.00 | $ 0.00 | 6.64 | $ -4.46 | |||
| NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Pascal | 563 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
| NVIDIA | GIGABYTE | RX 550 | 1250 | 1825 | Windows 10 | Claymore | 50 | Lbry | 257 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
| NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Lbry | 108 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
| NVIDIA | GIGABYTE | GT 1030 2GB | - | - | Windows 10 | Claymore | 50 | Pascal | 304 | $ 0.00 | $ 0.00 | - | $ -4.46 | ||||
| NVIDIA | MSI | 1070 TI 8GB | 1645 | 4475 | Windows 10 | 388.43 | DSTM Zminer | 250 | Pascal | 583000000 | $ 0.00 | $ 0.00 | 2.33 | $ -22.32 | |||
| NVIDIA | EVGA | GTX 1070 TI 8Gb | 1683 | 4498 | Windows 10 | 388.13 | excavator | 220 | Ethash | 28 | $ 0.00 | $ 0.00 | - | $ -19.64 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 2060 | 4700 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 140 | Lbry | 795 | $ 0.00 | $ 0.00 | - | $ -12.50 | |||
| NVIDIA | ZOTAC | GTX 1070 Ti AMP | 1680 | 4800 | Windows 10 | 388.13 / Afterburner 4.4.0 Beta 20 | BBT-multiminer-v5.6.2 | 190 | Blake-256 | 1900 | $ 0.00 | $ 0.00 | - | $ -16.96 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb | 2050 | 3898 | Windows 10 | 385.41 | 122 | Pascal | 177000000 | $ 0.00 | $ 0.00 | 1.45 | $ -10.89 | ||||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 0 | Blake-256 | 199400000 | $ 0.00 | $ 0.00 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.00 | |||
| NVIDIA | ASUS | ROG GTX 1060 6Gb GDDR5 SAMSUNG | 2050 | 3898 | Windows 10 | 385.41 | Claymore | 0 | Lbry | 18778000 | $ 0.00 | $ 0.00 | Warning: Division by zero in /home/miningbench/miningbenchmark.net/htdocs/nvidia.php on line 120 inf |
$ 0.00 |