| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | AMD | AMD Radeon VII | 1750 | 1100 | Windows 10 | Phoenix miner 4.2c | 296 | Ethash | 90000000 | $4.87 | $145.99 | 0.30 | $120.42 | ||||
| AMD | MSI | RX 6800 XT | 2420 | 1150 | Phoenix Miner 5.2C | 120 | Ethash | 64000000 | $3.46 | $103.82 | 0.53 | $93.45 | |||||
| AMD | AMD | RX 5700 XT | 795 | 1884 | Windows 10 | Phoenix Miner | 106 | Ethash | 58000000 | $3.14 | $94.09 | 0.55 | $84.93 | ||||
| AMD | SAPPHIRE | RX 470 (!!) | - | - | Windows 10 | Crimson 17.5.1 | Claymore | 150 | Ethash | 57000000 | $3.08 | $92.46 | 0.38 | $79.50 | |||
| AMD | MSI | RADEON RX VEGA 56 | 1360 | 1155 | Windows 10 | Crimson 43.4.0 Beta 19 | 300 | Ethash | 45000000 | $2.43 | $73.00 | 0.15 | $47.08 | ||||
| AMD | XFX | RX VEGA 64 | 1000 | 1100 | Windows 10 | 17.8.2 | Claymore 9.8 | 175 | Ethash | 43600000 | $2.36 | $70.73 | 0.25 | $55.61 | |||
| AMD | HIS | RX Vega 64 8 gb | 963 | 1100 | Windows 10 | Crimson 17.8.2 | Claymore 9.7 | 138 | Ethash | 42500000 | $2.30 | $68.94 | 0.31 | $57.02 | |||
| AMD | SAPPHIRE | Nitro+ RX VEGA 56 8GB HBM2 | 1590 | 945 | Windows 10 | Claymore | 275 | Ethash | 41600000 | $2.25 | $67.48 | 0.15 | $43.72 | ||||
| AMD | SAPPHIRE | Nitro+ RX VEGA 56 8GB HBM2 | 1590 | 945 | Windows 10 | Claymore | 275 | Ethash | 41600000 | $2.25 | $67.48 | 0.15 | $43.72 | ||||
| AMD | POWERCOLOR | Radeon VII | 1895 | 1050 | Windows 10 | 20.9.1 | lolmineur | 296 | Ethash | 39380000 | $2.13 | $63.88 | 0.13 | $38.31 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 327 | Ethash | 125250000 | $6.77 | $203.18 | 0.38 | $173.99 | |||
| NVIDIA | MSI | RTX 3090 | 1575 | 1100 | Windows 10 | 456.38 | nicehash | 300 | Ethash | 118486000 | $6.41 | $192.20 | 0.39 | $165.42 | |||
| NVIDIA | GIGABYTE | Gigabyte Eagle 3080 OC 10 G | -300 | 1350 | Windows 10 | 466.11 | Nanominer | 234 | Ethash | 99300000 | $5.37 | $161.08 | 0.42 | $140.19 | |||
| NVIDIA | NVIDIA | RTX 3080 | - | 2400 | Hive OS miner21 | 230 | Ethash | 99000000 | $5.35 | $160.59 | 0.43 | $140.06 | |||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Ethash | 94800000 | $5.13 | $153.78 | 0.38 | $131.46 | |||
| NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $5.06 | $151.83 | 0.41 | $131.30 | ||||||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Overclocked) | 1335 | 972 | Windows 10 | 388.59 | Claymore | 238 | Ethash | 79000000 | $4.27 | $128.15 | 0.33 | $106.90 | |||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Stock) | 1335 | 850 | Windows 10 | 388.59 | Claymore | 213 | Ethash | 70000000 | $3.79 | $113.55 | 0.33 | $94.53 | |||
| NVIDIA | ASUS | RTX 3070 | - | - | Phoenix Miner 5.4C | 125 | Ethash | 61300000 | $3.31 | $99.44 | 0.49 | $88.28 | |||||
| NVIDIA | MSI | RTX 3060 Ti | 1140 | 8000 | T-rex Miner 0.19.9 | 150 | Ethash | 60000000 | $3.24 | $97.33 | 0.40 | $83.94 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGS | NVIDIA | 13x ASUS GTX 1080 Ti | - | - | Windows 10 | Claymore v10 | 1158 | Ethash | 464000000 | $25.09 | $752.68 | 0.40 | $ 649.29 | ||||
| RIGS | PANDAMINER | B1 Plus | - | - | 1250 | Ethash | 237000000 | $12.82 | $384.45 | 0.19 | $ 272.85 | ||||||
| RIGS | PANDAMINER | B3 Plus | - | - | 1250 | Ethash | 220000000 | $11.90 | $356.87 | 0.18 | $ 245.27 | ||||||
| RIGS | SAPPHIRE | 6x RX570 Sapphire Nitro+ OC | 1100 | 1900 | Windows 10 | Claymore 11.7 | 750 | Ethash | 176000000 | $9.52 | $285.50 | 0.23 | $ 218.54 | ||||
| RIGS | NVIDIA | Rig 6 x 1070 GTX EThereum, Zcash | - | - | 166 | Ethash | 172000000 | $9.30 | $279.01 | 1.04 | $ 264.19 | ||||||
| RIGS | PANDAMINER | B5 Plus | - | - | 800 | Ethash | 110000000 | $5.95 | $178.44 | 0.14 | $ 107.02 | ||||||
| RIGS | POWERCOLOR | 2x Red Devil RX 570 8GB | 1112 | 2040 | Ubuntu 16.04 | AMDGPU Pro 17.50 | Claymore 17.3 | 301 | Ethash | 58300000 | $3.15 | $94.57 | 0.19 | $ 67.70 | |||
| RIGS | ASUS | 8x Vega RX64 REFERENT | - | - | Windows 7 x64 | up-to-date | Cast XMR 0.9.2 or XMRCGPU with Win-speed.com OS tuneup | 1320 | Cryptonight | 16720 | $1.68 | $50.50 | - | $ -67.35 | |||
| RIGS | AMD | 12 x Sapphire RX580 Nitro+ intensity 105, undervolt 980 | 1330 | 2190 | Windows 10 | Adrenalin 18.6.1 | SRBMiner | 1777 | Cryptonight | 12615 | $1.27 | $38.10 | - | $ -120.55 | |||
| RIGS | AMD | 12 x Sapphire RX580 Nitro+ | 1330 | 2190 | Windows 10 | Adrenalin 18.6.1 | SRBMiner | 1777 | Cryptonight | 12615 | $1.27 | $38.10 | - | $ -120.55 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASICS | DAYUN | Zig Z1+ | - | - | 1200 | Verthash | 7200000000 | $2140.43 | $64212.85 | 6.00 | $ 64109.17 | ||||||
| ASICS | DAYUN | Zig Z1+ | - | - | 1200 | Scrypt | 7200000000 | $127.66 | $3829.68 | 6.00 | $ 3726.00 | ||||||
| ASICS | MICROBT | WHATSMINER D1 | - | - | 2200 | Blake-256 | 44000000000000 | $60.81 | $1824.23 | 20000.00 | $ 1634.15 | ||||||
| ASICS | MICROBT | Whatsminer M30S+ | - | - | 3400 | SHA-256 | 112000000000000 | $46.45 | $1393.48 | 32941.18 | $ 1099.72 | ||||||
| ASICS | BITMAIN | Antminer S19 PRO | - | - | 3250 | SHA-256 | 110000000000000 | $45.62 | $1368.59 | 33846.15 | $ 1087.79 | ||||||
| ASICS | ASICS | SP50 | - | - | Bitmain Firmware | 16570 | SHA-256 | 110000000000000 | $45.62 | $1368.59 | 6638.50 | $ -63.06 | |||||
| ASICS | MICROBT | Whatsminer M30S++ | - | - | 3400 | SHA-256 | 100000000000000 | $41.47 | $1244.17 | 29411.76 | $ 950.41 | ||||||
| ASICS | BITMAIN | Antminer R4 | - | - | Bitmain Firmware | 16570 | SHA-256 | 87000000000000 | $36.08 | $1082.43 | 5250.45 | $ -349.22 | |||||
| ASICS | ASICMINER | Zeon 160K | - | - | 2200 | Equihash | 160000 | $28.73 | $861.83 | - | $ 671.75 | ||||||
| ASICS | BAIKAL | Miner BK-N240 | - | - | 630 | Cryptonight | 240000 | $24.16 | $724.90 | - | $ 670.47 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | AMD | 2* AMD EPYC - 7601 | - | - | Windows Server 2012 R2 | 64-bit xmrcgpu.com 1/2 CPU affinity | 336 | Cryptonight | 4130 | $0.42 | $12.47 | - | $ -17.53 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | Windows 7 Pro | XMRCGPU | 330 | Cryptonight | 3860 | $0.39 | $11.66 | - | $ -17.80 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | Ubuntu 17.04 | cpuminer-multi | 336 | Cryptonight | 3530 | $0.36 | $10.66 | - | $ -19.34 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | DEBIAN 9 | CPU-MINER-MULTI | 336 | Cryptonight | 3500 | $0.35 | $10.57 | - | $ -19.43 | ||||
| CPU | INTEL | INTEL XEON PHI 7210 | - | - | Ubuntu 16.04 | LUKMINERPHI v0.3.1 | 215 | Cryptonight | 2770 | $0.28 | $8.37 | - | $ -10.83 | ||||
| CPU | INTEL | 2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | - | - | Ubuntu 16.10 | XMR-STAK-CPU | 145 | Cryptonight | 1910 | $0.19 | $5.77 | - | $ -7.18 | ||||
| CPU | INTEL | XEON E5-2686 V3 (DUAL) | - | - | Windows 8.1 x64 | XMR-STAK-CPU | 120 | Cryptonight | 1560 | $0.16 | $4.71 | - | $ -6.00 | ||||
| CPU | INTEL | 2x XEON E5-2699 V4 @ 2.20GHZ | - | - | Ubuntu 16.04 | YAM | 145 | Cryptonight | 1500 | $0.15 | $4.53 | - | $ -8.42 | ||||
| CPU | INTEL | 1X E7-8890 V4 | - | - | Ubuntu 16.10 | CPU-MULTI-MINING-BY-WOLF | 165 | Cryptonight | 1483 | $0.15 | $4.48 | - | $ -10.25 | ||||
| CPU | AMD | RYZEN THREADRIPPER 1950X | - | - | Windows 7 | XMRCGPU | 180 | Cryptonight | 1470 | $0.15 | $4.44 | - | $ -11.63 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | MSI | NVIDIA GeForce GTX 1650 | 1200 | 4001 | Windows 10 pro | 496.76 | T-rex | 75 | KawPow | 6000000 | $0.17 | $5.03 | - | $-1.67 | |||
| NVIDIA | MSI | MSI GeForce GTX 1660 SUPER VENTUS XS OC 6GB | 1050 | 2300 | Ubuntu | 460.67 | Hiveos 0.6-204@210608 | 63 | Ethash | 32700000 | $1.77 | $53.04 | 0.52 | $47.42 | |||
| NVIDIA | GIGABYTE | 3070 | - | - | Windows 10 | T rex 0.20 | 94 | KawPow | 25000000 | $0.70 | $20.96 | 0.27 | $12.57 | ||||
| NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $5.06 | $151.83 | 0.41 | $131.30 | ||||||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 87 | KawPow | 12100000 | $0.34 | $10.14 | 0.14 | $2.37 | |||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 75 | Ethash | 31150000 | $1.68 | $50.53 | 0.42 | $43.83 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 331 | Scrypt | 132850000 | $2.36 | $70.66 | 0.40 | $41.11 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 319 | Ethash | 120600000 | $0.73 | $21.76 | 0.38 | $-6.72 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | KawPow | 45970000 | $1.28 | $38.54 | 0.14 | $9.26 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | Verthash | 1830000 | $0.54 | $16.32 | - | $-12.96 |