| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | AMD | AMD Radeon VII | 1750 | 1100 | Windows 10 | Phoenix miner 4.2c | 296 | Ethash | 90000000 | $3.83 | $114.92 | 0.30 | $89.35 | ||||
| AMD | MSI | RX 6800 XT | 2420 | 1150 | Phoenix Miner 5.2C | 120 | Ethash | 64000000 | $2.72 | $81.72 | 0.53 | $71.35 | |||||
| AMD | AMD | RX 5700 XT | 795 | 1884 | Windows 10 | Phoenix Miner | 106 | Ethash | 58000000 | $2.47 | $74.06 | 0.55 | $64.90 | ||||
| AMD | SAPPHIRE | RX 470 (!!) | - | - | Windows 10 | Crimson 17.5.1 | Claymore | 150 | Ethash | 57000000 | $2.41 | $72.34 | 0.38 | $59.38 | |||
| AMD | MSI | RADEON RX VEGA 56 | 1360 | 1155 | Windows 10 | Crimson 43.4.0 Beta 19 | 300 | Ethash | 45000000 | $1.90 | $56.95 | 0.15 | $31.03 | ||||
| AMD | XFX | RX VEGA 64 | 1000 | 1100 | Windows 10 | 17.8.2 | Claymore 9.8 | 175 | Ethash | 43600000 | $1.83 | $55.00 | 0.25 | $39.88 | |||
| AMD | HIS | RX Vega 64 8 gb | 963 | 1100 | Windows 10 | Crimson 17.8.2 | Claymore 9.7 | 138 | Ethash | 42500000 | $1.79 | $53.78 | 0.31 | $41.86 | |||
| AMD | SAPPHIRE | Nitro+ RX VEGA 56 8GB HBM2 | 1590 | 945 | Windows 10 | Claymore | 275 | Ethash | 41600000 | $1.75 | $52.55 | 0.15 | $28.79 | ||||
| AMD | SAPPHIRE | Nitro+ RX VEGA 56 8GB HBM2 | 1590 | 945 | Windows 10 | Claymore | 275 | Ethash | 41600000 | $1.75 | $52.48 | 0.15 | $28.72 | ||||
| AMD | POWERCOLOR | Radeon VII | 1895 | 1050 | Windows 10 | 20.9.1 | lolmineur | 296 | Ethash | 39380000 | $1.68 | $50.28 | 0.13 | $24.71 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 327 | Ethash | 125250000 | $5.27 | $158.21 | 0.38 | $129.02 | |||
| NVIDIA | MSI | RTX 3090 | 1575 | 1100 | Windows 10 | 456.38 | nicehash | 300 | Ethash | 118486000 | $5.04 | $151.29 | 0.39 | $124.51 | |||
| NVIDIA | GIGABYTE | Gigabyte Eagle 3080 OC 10 G | -300 | 1350 | Windows 10 | 466.11 | Nanominer | 234 | Ethash | 99300000 | $4.25 | $127.42 | 0.42 | $106.53 | |||
| NVIDIA | NVIDIA | RTX 3080 | - | 2400 | Hive OS miner21 | 230 | Ethash | 99000000 | $4.21 | $126.41 | 0.43 | $105.88 | |||||
| NVIDIA | NVIDIA | Tesla V100 16GB HBM2 | 1530 | 877 | Windows 10 | 385.54 | BBT-multiminer | 250 | Ethash | 94800000 | $3.99 | $119.81 | 0.38 | $97.49 | |||
| NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $3.93 | $117.96 | 0.41 | $97.43 | ||||||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Overclocked) | 1335 | 972 | Windows 10 | 388.59 | Claymore | 238 | Ethash | 79000000 | $3.41 | $102.16 | 0.33 | $80.91 | |||
| NVIDIA | NVIDIA | GTX TITAN V 12GB HBM2 (Stock) | 1335 | 850 | Windows 10 | 388.59 | Claymore | 213 | Ethash | 70000000 | $3.00 | $89.90 | 0.33 | $70.88 | |||
| NVIDIA | ASUS | RTX 3070 | - | - | Phoenix Miner 5.4C | 125 | Ethash | 61300000 | $2.61 | $78.27 | 0.49 | $67.11 | |||||
| NVIDIA | MSI | RTX 3060 Ti | 1140 | 8000 | T-rex Miner 0.19.9 | 150 | Ethash | 60000000 | $2.55 | $76.61 | 0.40 | $63.22 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGS | NVIDIA | 13x ASUS GTX 1080 Ti | - | - | Windows 10 | Claymore v10 | 1158 | Ethash | 464000000 | $19.46 | $583.82 | 0.40 | $ 480.43 | ||||
| RIGS | PANDAMINER | B1 Plus | - | - | 1250 | Ethash | 237000000 | $10.07 | $302.24 | 0.19 | $ 190.64 | ||||||
| RIGS | PANDAMINER | B3 Plus | - | - | 1250 | Ethash | 220000000 | $9.36 | $280.85 | 0.18 | $ 169.25 | ||||||
| RIGS | SAPPHIRE | 6x RX570 Sapphire Nitro+ OC | 1100 | 1900 | Windows 10 | Claymore 11.7 | 750 | Ethash | 176000000 | $7.41 | $222.44 | 0.23 | $ 155.48 | ||||
| RIGS | NVIDIA | Rig 6 x 1070 GTX EThereum, Zcash | - | - | 166 | Ethash | 172000000 | $7.32 | $219.50 | 1.04 | $ 204.68 | ||||||
| RIGS | PANDAMINER | B5 Plus | - | - | 800 | Ethash | 110000000 | $4.68 | $140.43 | 0.14 | $ 69.01 | ||||||
| RIGS | POWERCOLOR | 2x Red Devil RX 570 8GB | 1112 | 2040 | Ubuntu 16.04 | AMDGPU Pro 17.50 | Claymore 17.3 | 301 | Ethash | 58300000 | $2.48 | $74.43 | 0.19 | $ 47.56 | |||
| RIGS | ASUS | 8x Vega RX64 REFERENT | - | - | Windows 7 x64 | up-to-date | Cast XMR 0.9.2 or XMRCGPU with Win-speed.com OS tuneup | 1320 | Cryptonight | 16720 | $1.58 | $47.55 | - | $ -70.30 | |||
| RIGS | AMD | 12 x Sapphire RX580 Nitro+ intensity 105, undervolt 980 | 1330 | 2190 | Windows 10 | Adrenalin 18.6.1 | SRBMiner | 1777 | Cryptonight | 12615 | $1.22 | $36.69 | - | $ -121.96 | |||
| RIGS | AMD | 12 x Sapphire RX580 Nitro+ | 1330 | 2190 | Windows 10 | Adrenalin 18.6.1 | SRBMiner | 1777 | Cryptonight | 12615 | $1.22 | $36.69 | - | $ -121.96 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASICS | DAYUN | Zig Z1+ | - | - | 1200 | Verthash | 7200000000 | $2140.43 | $64212.85 | 6.00 | $ 64109.17 | ||||||
| ASICS | DAYUN | Zig Z1+ | - | - | 1200 | Scrypt | 7200000000 | $106.45 | $3193.54 | 6.00 | $ 3089.86 | ||||||
| ASICS | ASICMINER | Zeon 160K | - | - | 2200 | Equihash | 160000 | $53.47 | $1604.23 | - | $ 1414.15 | ||||||
| ASICS | MICROBT | WHATSMINER D1 | - | - | 2200 | Blake-256 | 44000000000000 | $47.82 | $1434.47 | 20000.00 | $ 1244.39 | ||||||
| ASICS | MICROBT | Whatsminer M30S+ | - | - | 3400 | SHA-256 | 112000000000000 | $40.75 | $1222.61 | 32941.18 | $ 928.85 | ||||||
| ASICS | BITMAIN | Antminer S19 PRO | - | - | 3250 | SHA-256 | 110000000000000 | $40.03 | $1200.78 | 33846.15 | $ 919.98 | ||||||
| ASICS | ASICS | SP50 | - | - | Bitmain Firmware | 16570 | SHA-256 | 110000000000000 | $39.76 | $1192.94 | 6638.50 | $ -238.71 | |||||
| ASICS | MICROBT | Whatsminer M30S++ | - | - | 3400 | SHA-256 | 100000000000000 | $36.39 | $1091.61 | 29411.76 | $ 797.85 | ||||||
| ASICS | BITMAIN | Antminer R4 | - | - | Bitmain Firmware | 16570 | SHA-256 | 87000000000000 | $31.15 | $934.47 | 5250.45 | $ -497.18 | |||||
| ASICS | BAIKAL | Miner BK-N240 | - | - | 630 | Cryptonight | 240000 | $22.19 | $665.79 | - | $ 611.36 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | AMD | 2* AMD EPYC - 7601 | - | - | Windows Server 2012 R2 | 64-bit xmrcgpu.com 1/2 CPU affinity | 336 | Cryptonight | 4130 | $0.39 | $11.76 | - | $ -18.24 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | Windows 7 Pro | XMRCGPU | 330 | Cryptonight | 3860 | $0.37 | $10.98 | - | $ -18.48 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | DEBIAN 9 | CPU-MINER-MULTI | 336 | Cryptonight | 3500 | $0.34 | $10.19 | - | $ -19.81 | ||||
| CPU | AMD | DUAL AMD EPYC 7601 | - | - | Ubuntu 17.04 | cpuminer-multi | 336 | Cryptonight | 3530 | $0.33 | $9.79 | - | $ -20.21 | ||||
| CPU | INTEL | INTEL XEON PHI 7210 | - | - | Ubuntu 16.04 | LUKMINERPHI v0.3.1 | 215 | Cryptonight | 2770 | $0.27 | $8.12 | - | $ -11.08 | ||||
| CPU | INTEL | 2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | - | - | Ubuntu 16.10 | XMR-STAK-CPU | 145 | Cryptonight | 1910 | $0.19 | $5.60 | - | $ -7.35 | ||||
| CPU | INTEL | XEON E5-2686 V3 (DUAL) | - | - | Windows 8.1 x64 | XMR-STAK-CPU | 120 | Cryptonight | 1560 | $0.15 | $4.57 | - | $ -6.14 | ||||
| CPU | INTEL | 2x XEON E5-2699 V4 @ 2.20GHZ | - | - | Ubuntu 16.04 | YAM | 145 | Cryptonight | 1500 | $0.15 | $4.37 | - | $ -8.58 | ||||
| CPU | INTEL | 1X E7-8890 V4 | - | - | Ubuntu 16.10 | CPU-MULTI-MINING-BY-WOLF | 165 | Cryptonight | 1483 | $0.14 | $4.32 | - | $ -10.41 | ||||
| CPU | AMD | RYZEN Threadreaper 1950 X | 1000 | 1100 | Windows 10 pro | 180 | Cryptonight | 1422 | $0.14 | $4.14 | - | $ -11.93 |
| GPU | Manufacter | Model | Core Clock | Mem Clock | Operating system | Driver Version | Mining Software | Power Consumption | Currency | Algorythm | Speed | Revenue / Day | Revenue / Month | Hashrate / Watt | Revenue / Month (electricity deducted) |
Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | MSI | NVIDIA GeForce GTX 1650 | 1200 | 4001 | Windows 10 pro | 496.76 | T-rex | 75 | KawPow | 6000000 | $0.16 | $4.92 | - | $-1.78 | |||
| NVIDIA | MSI | MSI GeForce GTX 1660 SUPER VENTUS XS OC 6GB | 1050 | 2300 | Ubuntu | 460.67 | Hiveos 0.6-204@210608 | 63 | Ethash | 32700000 | $1.38 | $41.38 | 0.52 | $35.76 | |||
| NVIDIA | GIGABYTE | 3070 | - | - | Windows 10 | T rex 0.20 | 94 | KawPow | 25000000 | $0.68 | $20.50 | 0.27 | $12.11 | ||||
| NVIDIA | PNY | Nvidia RTX A5000 16 gb | - | 1750 | 230 | Ethash | 93600000 | $3.93 | $117.96 | 0.41 | $97.43 | ||||||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 87 | KawPow | 12100000 | $0.33 | $9.92 | 0.14 | $2.15 | |||
| NVIDIA | GIGABYTE | CMP 30HX | 990 | 7700 | Windows 10 | 470.05 | T-Rex 0.20.3 | 75 | Ethash | 31150000 | $1.31 | $39.26 | 0.42 | $32.56 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 331 | Scrypt | 132850000 | $1.96 | $58.93 | 0.40 | $29.38 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 319 | Ethash | 120600000 | $0.59 | $17.65 | 0.38 | $-10.83 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | KawPow | 45970000 | $1.26 | $37.69 | 0.14 | $8.41 | |||
| NVIDIA | ASUS | 3090 RTX Strix | 1095 | 10702 | Windows 10 | 461.40 | T-rex 0.19.9 cuda 11.1 | 328 | Verthash | 1830000 | $0.54 | $16.32 | - | $-12.96 |